1
         / 
        von
        8
      
      
    Shewin
Carbon Grey Leopard Pattern Contrast Trim Round Neck Sweater
Carbon Grey Leopard Pattern Contrast Trim Round Neck Sweater
Normaler Preis
          
            $42.99 USD
          
      
          Normaler Preis
          
            
              
                
              
            
          Verkaufspreis
        
          $42.99 USD
        
      
Inkl. Steuern.
Versand wird beim Checkout berechnet
                  
                  
                  Anzahl
                  
                  
                    
                      
                      
                      
                     
                  
Verfügbarkeit für Abholungen konnte nicht geladen werden
Material:70%Polyester+20%Acrylic+10%Polyamide
- The unique contrast binding detailing on this sweater effortlessly elevates style, giving it a modern and edgy twist.
- Enjoy the comfortable and relaxed fit of the drop sleeve design, providing a chic and laid-back silhouette.
- Stay warm and stylish with the long sleeves of this sweater, offering both comfort and versatility for everyday wardrobe.
- Elevate your inventory with this trendy sweater for a standout look that is perfect for retail or wholesale purposes.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 80.0 | 53.0 | 52.0 | 62.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 86.0 | 56.0 | 52.0 | 64.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 92.0 | 59.0 | 52.0 | 66.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 100.0 | 63.0 | 52.0 | 68.0 | 
| Elasticity | High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 31.5 | 20.9 | 20.5 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 33.9 | 22.0 | 20.5 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 36.2 | 23.2 | 20.5 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 39.4 | 24.8 | 20.5 | 26.8 | 
| Elasticity | High | |||||||
Share
 
 
 
 
 
 
 

 
     
     
     
     
     
     
    